Monster Database • Brown Colimen Magician
Brown Colimen Magician
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Brown Colimen Magician colimen_mage_brown | 240 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 50 | 9,216 | 386 | 297 | M | ||||
Description | ||||||||
They show tribunal characteristics which is exceptional among Plant-type monsters. In an academic point of view, many people wonder whether they would possess more sociality. Brown Colimen are in the 'autumn' phase of their lives. | ||||||||
Drops | ||||||||
Brown Colimen Flower (0.46%), Blue Orb: Brown Colimen Magician (0.02%), Red Orb: Brown Colimen Magician (0.02%), Green Gem (2.13%) | ||||||||
Locations | ||||||||
Evacuation Residential District (25, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
114 | 44 | 114 | 44 | 54 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
9,216 | 44 | 138 | 96 | 616 | 771 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
747 ~ 1,120 | 747 ~ 1,120 | 120 | 120 | 133 | 0 |
Advertisement
Comments (0)