Monster Database • Brown Colimen
Brown Colimen
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Brown Colimen colimen_brown | 238 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
35 ~ 80 | 9,067 | 689 | 88 | M | ||||
Description | ||||||||
They show tribunal characteristics which is exceptional among Plant-type monsters. In an academic point of view, many people wonder whether they would possess more sociality. Brown Colimen are in the 'autumn' phase of their lives. | ||||||||
Drops | ||||||||
Brown Colimen Flower (2%), Blue Orb: Brown Colimen (0.02%), Red Orb: Brown Colimen (0.02%), Blue Gem (2.13%), Brown Colimen Gem (0.04%) | ||||||||
Locations | ||||||||
Evacuation Residential District (60, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
112 | 42 | 112 | 42 | 52 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
9,067 | 42 | 136 | 94 | 610 | 763 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
646 ~ 1,199 | 646 ~ 1,199 | 119 | 119 | 129 | 0 |
Advertisement
Comments (0)