Monster Database • Blue Spion
Blue Spion
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Blue Spion Spion_blue | 224 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 72 | 10,852 | 432 | 277 | M | ||||
Description | ||||||||
It's well-trained to follow its owner's every command. Unfortunately, its owner is usually a demon. | ||||||||
Drops | ||||||||
Blue Spion Leather (1.61%), Bandit Pants Recipe (1.15%), Blue Orb: Blue Spion (0.02%), Red Orb: Blue Spion (0.02%), Uosis (40%) | ||||||||
Locations | ||||||||
Nahash Forest (25, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
78 | 96 | 40 | 40 | 87 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
10,852 | 96 | 110 | 114 | 675 | 604 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
710 ~ 869 | 629 ~ 768 | 112 | 112 | 214 | 0 |
Advertisement
Comments (3)