Monster Database • Rocksodon
Rocksodon
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Rocksodon boss_Rocksodon | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
60 ~ 80 | 45 | 21 | 18 | XL | ||||
Description | ||||||||
Rocksodon were dangerous beasts even before Medzio Diena. The ordinary person just didn't know that Rocksodon were dangerous, just like they don't know that Hippos are dangerous. Rocksodon can be tamed however. | ||||||||
Drops | ||||||||
Scimitar (10%), Colossus (10%), Owl Rod (10%), Stag Staff (10%), Gorithos (10%), Seal Crossbow (10%), Warpick (10%), Winged Espontoon (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
2 | 3 | 1 | 1 | 3 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 3 | 1 | 1 | 27 | 24 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
16 ~ 48 | 15 ~ 45 | 0 | 0 | 6 | 0 |
Advertisement
Comments (0)