Monster Database • Rusrat
Rusrat
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Rusrat ID_schlesien_claw | 123 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 28 ~ 56 | 5,055 | 287 | 170 | M | ||||
| Description | ||||||||
| These guardians were placed in many tombs, starting with the Royal Mausoleum of Zachariel the Great, to stop intruders. Its name came from grave robbers who've encountered them. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 49 | 59 | 27 | 33 | 22 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 5,055 | 59 | 64 | 44 | 362 | 289 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 292 ~ 544 | 255 ~ 473 | 61 | 61 | 54 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)