Monster Database • Orange Kodomor
Orange Kodomor
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Orange Kodomor kodomor_orange | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 48 | 30 | 33 | 7 | M | |||
Description | ||||||||
One of the largest changes after the disappearance of the Goddess' is the fact that underwater creatures started to live on land. Their respiratory organs and blood composition have changed as they started to live on land which caused there to be many colors of Kodomor. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
2 | 3 | 1 | 1 | 3 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
30 | 3 | 1 | 1 | 19 | 17 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
14 ~ 34 | 13 ~ 31 | 0 | 0 | 6 | 0 |
Advertisement
Comments (0)