Monster Database • Lapasape
Lapasape
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Lapasape ID_Lapasape | 270 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 50 | 11,826 | 607 | 233 | M | ||||
Description | ||||||||
Please don't assume that Lapasape can only be encountered in the deep forest, as it sometimes prowls outside to eat human crops. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
71 | 71 | 71 | 127 | 71 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,826 | 71 | 115 | 115 | 760 | 950 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
892 ~ 1,091 | 892 ~ 1,091 | 135 | 135 | 177 | 0 |
Advertisement
Comments (0)