Monster Database • Cronewt Poisoned Needler
Cronewt Poisoned Needler
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Cronewt Poisoned Needler ID_Cronewt_bow | 270 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 100 | 14,134 | 434 | 334 | M | ||||
| Description | ||||||||
| This monster was once the size of a little finger, but it has since grown greatly. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 94 | 116 | 49 | 49 | 105 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 14,134 | 116 | 132 | 141 | 902 | 807 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 838 ~ 1,257 | 746 ~ 1,119 | 135 | 135 | 260 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)