Monster Database • Green Apparition
Green Apparition
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Green Apparition ID_Spector_Gh | 52 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 1,630 | 182 | 202 | M | ||||
| Description | ||||||||
| Ghosts affected by demons often change their appearance in a way similar to this. Ghosts of this color have are said to have had complexes when they were living. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 27 | 9 | 27 | 9 | 12 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 1,630 | 9 | 29 | 19 | 70 | 70 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 69 ~ 162 | 69 ~ 162 | 26 | 26 | 29 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)