Monster Database • Black Apparition
Black Apparition
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Black Apparition ID_Spector_gh_purple  | 232 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 8,839 | 373 | 287 | M | ||||
| Description | ||||||||
| Ghosts affected by demons often change their appearance in a way similar to this. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 110 | 42 | 110 | 42 | 52 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 8,839 | 42 | 134 | 93 | 718 | 718 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 765 ~ 1,148 | 765 ~ 1,148 | 116 | 116 | 129 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)