Monster Database • Dawn Maiden
Dawn Maiden
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Dawn Maiden ID_NightMaiden_mage  | 230 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 8,763 | 370 | 285 | M | ||||
| Description | ||||||||
| They are servants and body guards to the Demon Lords. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 109 | 42 | 109 | 42 | 51 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 8,763 | 42 | 133 | 92 | 711 | 711 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 754 ~ 1,131 | 754 ~ 1,131 | 115 | 115 | 127 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)