Monster Database • Chromadog
Chromadog
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Chromadog Chromadog_Elite | 117 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 5,835 | 258 | 199 | L | |||
Description | ||||||||
A monster whose habitat has been relocated close to the volcano. | ||||||||
Drops | ||||||||
Chromadog Bones (17%), Yellow Gem (3.33%), Dog Ears (0.19%), Blue Orb: Chromadog (0.02%), Red Orb: Chromadog (0.02%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
41 | 51 | 21 | 21 | 46 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
5,835 | 51 | 55 | 61 | 299 | 267 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
250 ~ 466 | 215 ~ 401 | 58 | 58 | 112 | 0 |
Advertisement
Comments (0)