Monster Database • Burning Fire Lord
Burning Fire Lord
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Burning Fire Lord F_boss_Fireload | 125 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 65 | 6,412 | 265 | 255 | XL | |||
Description | ||||||||
This monster who betrayed Goddess Gabija can be called the heretic of the spirits. | ||||||||
Drops | ||||||||
Burning Fire Lord Cube (10%) | ||||||||
Locations | ||||||||
Sanctuary (0, 60s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
60 | 22 | 60 | 22 | 28 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,412 | 22 | 73 | 48 | 387 | 387 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
311 ~ 725 | 311 ~ 725 | 62 | 62 | 66 | 0 |
Advertisement
Comments (1)