Monster Database • Pendrosium
Pendrosium
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Pendrosium Pandroceum | 178 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 6,915 | 287 | 221 | M | ||||
| Description | ||||||||
| After it became a monster, it was known that it had many uses, so they are being hunted by humans. There's a rumor that the Winterspoon family buys them for a good price. | ||||||||
| Drops | ||||||||
| Aston Crossbow (0.02%), Blue Orb: Pendrosium (0.02%), Red Orb: Pendrosium (0.02%) | ||||||||
| Locations | ||||||||
| Viltis Forest (40, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 47 | 47 | 47 | 84 | 47 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 6,915 | 47 | 77 | 77 | 432 | 541 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 452 ~ 679 | 452 ~ 679 | 89 | 89 | 114 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)