Monster Database • Flask Mage
Flask Mage
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Flask Mage Flask_mage | 121 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
40 ~ 45 | 4,973 | 221 | 170 | M | ||||
Description | ||||||||
A monster derived from a Wizard's personal belongings. It may have special powers depending on what it was containing at the time. | ||||||||
Drops | ||||||||
Ritual Necklace (1.08%), Blue Orb: Flask Mage (0.02%), Red Orb: Flask Mage (0.02%), Flask Mage Gem (0.02%) | ||||||||
Locations | ||||||||
Mage Tower 3F (15, 0s), Mage Tower 3F (10, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
48 | 59 | 27 | 32 | 22 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
4,973 | 59 | 63 | 44 | 330 | 264 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
308 ~ 462 | 266 ~ 400 | 60 | 60 | 54 | 0 |
Advertisement
Comments (0)