Monster Database • Outer World White Operor
Outer World White Operor
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Outer World White Operor ID_operor_white | 58 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
28 ~ 48 | 1,503 | 0 | 0 | S | ||||
Description | ||||||||
Operor are monsters that are unusually close to their original form, but have had their aggressiveness and violent tendencies enhanced. It is a specimen that had been in a coma after coming back from the demonic world. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
15 | 13 | 13 | 21 | 29 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,503 | 13 | 25 | 32 | 86 | 96 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
75 ~ 140 | 72 ~ 135 | 29 | 29 | 68 | 0 |
Advertisement
Comments (0)