Monster Database • Farm Keposeed
Farm Keposeed
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Farm Keposeed Kepo_seed_violet | 86 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 2,954 | 201 | 155 | M | |||
Description | ||||||||
The difference between Kepos and Keposeeds is whether they are the hosts or the fluids. When you think about it, the difference between the hosts and the fluids might seem big, but except for the breeding ability, fluids are equally dangerous. | ||||||||
Drops | ||||||||
Kepo Fluff (12.5%), Control Bangle Recipe (0.4%), Blue Orb: Farm Keposeed (0.02%), Red Orb: Farm Keposeed (0.02%) | ||||||||
Locations | ||||||||
Myrkiti Farm (20, 0s), Myrkiti Farm (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
23 | 23 | 23 | 42 | 23 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,954 | 23 | 36 | 36 | 160 | 201 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
171 ~ 256 | 171 ~ 256 | 43 | 43 | 56 | 0 |
Advertisement
Comments (9)
Another data point: kill #191 here.
no kills, got mine for free coz some bot just left it on the ground LOL