Monster Database • Necroventer
Necroventer
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Necroventer FD_boss_necrovanter | 133 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 6,882 | 297 | 228 | XL | |||
Description | ||||||||
He has the tendency to control evil spirits and steal the power from those who do not obey him in order to accumulate even greater power. | ||||||||
Drops | ||||||||
Necroventer Cube (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
64 | 24 | 64 | 24 | 30 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,882 | 24 | 77 | 54 | 422 | 422 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
392 ~ 728 | 392 ~ 728 | 66 | 66 | 75 | 0 |
Advertisement
Comments (0)