Monster Database • Confined Long-Branched Tree
Confined Long-Branched Tree
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Confined Long-Branched Tree FD_Long_Arm | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 50 ~ 60 | 6,234 | 420 | 182 | M | ||||
| Description | ||||||||
| A shrub monster that attacks by either firing its twigs or striking with its branches. | ||||||||
| Drops | ||||||||
| Yellow Gem (1.28%), Aston Spear (0.02%), Blue Orb: Confined Long-Branched Tree (0.02%), Red Orb: Confined Long-Branched Tree (0.02%), Confined Long-Branched Tree Gem (0.02%) | ||||||||
| Locations | ||||||||
| 2nd Demon Prison (23, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 43 | 43 | 43 | 78 | 43 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 6,234 | 43 | 68 | 68 | 388 | 486 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 408 ~ 612 | 408 ~ 612 | 81 | 81 | 106 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)