Monster Database • Earth Raflower
Earth Raflower
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Earth Raflower FD_whip_vine_purple | 79 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 2,151 | 239 | 183 | S | |||
Description | ||||||||
When botanists first discovered the Raflower, they planned on naming it Tripede, a name that has since been given to another monster. | ||||||||
Drops | ||||||||
Yellow Gem (0.58%), Blue Orb: Earth Raflower (0.02%), Red Orb: Earth Raflower (0.02%) | ||||||||
Locations | ||||||||
Royal Mausoleum Constructors' Chapel (25, 120s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
21 | 21 | 21 | 39 | 21 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,151 | 21 | 33 | 33 | 140 | 175 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
150 ~ 225 | 150 ~ 225 | 39 | 39 | 52 | 0 |
Advertisement
Comments (0)