Monster Database • Honeymeli
Honeymeli
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Honeymeli honeymeli | 165 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 6,088 | 373 | 288 | M | |||
Description | ||||||||
Austeya goddess was upset that the insects which she controls transformed, and she was especially upset after looking at this monster's trasformed appearance. This monster is one of the reasons that Austeya goddess is very firm against the demons after Medzio Diena. | ||||||||
Drops | ||||||||
Honeymeli Stinger (3.33%), Blue Orb: Honeymeli (0.02%), Red Orb: Honeymeli (0.02%), Honeymeli Gem (0.02%) | ||||||||
Locations | ||||||||
Vilna Forest (4, 30s), Vilna Forest (4, 60s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
44 | 37 | 37 | 58 | 79 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,088 | 37 | 69 | 95 | 419 | 468 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
362 ~ 674 | 349 ~ 649 | 82 | 82 | 193 | 0 |
Advertisement
Comments (3)
dont go anywhere
change channel every kill 4. they will spawn in that area only..