Monster Database • Honeybean
Honeybean
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Honeybean Honeybean | 162 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 50 ~ 70 | 4,762 | 261 | 241 | S | |||
Description | ||||||||
Austeya goddess was upset that the insects which she controls transformed, and she was especially upset after looking at this monster's trasformed appearance. This monster is one of the reasons that Austeya goddess is very firm against the demons after Medzio Diena. | ||||||||
Drops | ||||||||
Honeybean Stinger (20%), Blue Orb: Honeybean (0.02%), Red Orb: Honeybean (0.02%), Honeybean Gem (0.02%) | ||||||||
Locations | ||||||||
Dina Bee Farm (10, 0s), Dina Bee Farm (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
43 | 36 | 36 | 57 | 77 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
4,762 | 36 | 68 | 94 | 409 | 457 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
405 ~ 608 | 390 ~ 585 | 81 | 81 | 189 | 0 |
Advertisement
Comments (0)