Monster Database • Necroventer
Necroventer
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Necroventer boss_necrovanter_Q3 | 207 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 11,457 | 432 | 332 | XL | |||
Description | ||||||||
He has the tendency to control evil spirits and steal the power from those who do not obey him in order to accumulate even greater power. | ||||||||
Drops | ||||||||
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
98 | 37 | 98 | 37 | 46 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,457 | 37 | 118 | 83 | 738 | 738 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
670 ~ 1,244 | 670 ~ 1,244 | 103 | 103 | 112 | 0 |
Advertisement
Comments (0)