Monster Database • Green Groll
Green Groll
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Green Groll groll_green | 59 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 20 ~ 48 | 2,062 | 227 | 328 | M | |||
| Description | ||||||||
| Although it originates from an amphibian, it poses a great threat to travelers since it's mutation into a monster capable of hunting where there is no water. Those of this color are said to have much longer life expectancies when compared to other specimens. | ||||||||
| Drops | ||||||||
| Groll Horn (10%), Groll Tooth (0.75%), Blue Orb: Groll (0.02%), Red Orb: Groll (0.02%), Groll Gem (0.02%) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 21 | 27 | 10 | 10 | 24 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 2,062 | 27 | 28 | 29 | 95 | 85 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 86 ~ 160 | 67 ~ 125 | 29 | 29 | 58 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)