Monster Database • Unicorn
Unicorn
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Unicorn boss_unicorn_Q1 | 104 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 5,194 | 230 | 148 | XL | |||
| Description | ||||||||
| The Divine Tree, which was the rest place for the goddesses, became their enemy. | ||||||||
| Drops | ||||||||
| Moplah Recipe (10%), Ilwoon Recipe (10%), Battle Rod Recipe (10%), Storm Staff Recipe (10%), Gendawa Recipe (10%), Sniper Crossbow Recipe (10%), Chekan Recipe (10%), Long Hasta Recipe (10%), Partisan Recipe (10%) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 51 | 19 | 51 | 19 | 23 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 5,194 | 19 | 60 | 40 | 297 | 297 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 324 ~ 487 | 324 ~ 487 | 52 | 52 | 56 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (1)