Monster Database • Carve Owl E
Carve Owl E
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Carve Owl E skill_Owl_E | 100 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 4,965 | 0 | 0 | M |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
14 | 101 | 14 | 14 | 14 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
4,965 | 101 | 32 | 32 | 202 | 253 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
188 ~ 283 | 188 ~ 283 | 50 | 50 | 33 | 0 |
Advertisement
Comments (0)