Monster Database • Deadborn
Deadborn
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Deadborn boss_deadbone_J1 | 1 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 56 | 45 | 27 | 15 | XL | ||||
| Description | ||||||||
| Usually referred to as a monster that returned from the dead. In reality, it underwent death to be reborn as a demon. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 45 | 3 | 1 | 0 | 29 | 23 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 27 ~ 41 | 24 ~ 36 | 0 | 0 | 2 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)