Monster Database • Reaverpede
Reaverpede
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Reaverpede boss_Reaverpede_J1 | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 45 | 18 | 19 | XL | |||
Description | ||||||||
When it succeeds in suppressing an opponent, it has the tendency to paralyze the opponent and suck the body fluid of the opponent at a slow pace. After it increases its size, it attacks small-sized opponents to relieve its aggression and not to fulfill its hunger. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
1 | 1 | 1 | 2 | 3 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 1 | 0 | 1 | 24 | 27 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
18 ~ 42 | 18 ~ 42 | 0 | 0 | 6 | 0 |
Advertisement
Comments (0)