Monster Database • Deadborn
Deadborn
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Deadborn boss_deadbone_Q1 | 53 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 2,778 | 385 | 227 | XL | |||
Description | ||||||||
Usually referred to as a monster that returned from the dead. In reality, it underwent death to be reborn as a demon. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
22 | 27 | 12 | 15 | 10 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,778 | 27 | 27 | 18 | 89 | 71 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
93 ~ 139 | 73 ~ 109 | 26 | 26 | 25 | 0 |
Advertisement
Comments (0)