Monster Database • Chafer
Chafer
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Chafer boss_Chafer_Q1 | 58 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 2,818 | 342 | 241 | XL | ||||
Description | ||||||||
Although it does not affect humans, this monster strongly dislikes other insect types besides itself, particularly bee-type monsters. | ||||||||
Drops | ||||||||
Shamshir (10%), Claymore (10%), Pewter Rod (10%), Ubuko Staff (10%), Rokas Bow (10%), Oak Crossbow (10%), Goedendag (10%), Espontoon (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
15 | 13 | 13 | 21 | 29 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,818 | 13 | 25 | 32 | 96 | 107 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
71 ~ 166 | 69 ~ 161 | 29 | 29 | 68 | 0 |
Advertisement
Comments (0)