Monster Database • Sequoia
Sequoia
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Sequoia boss_Sequoia_Q1 | 53 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 2,599 | 357 | 251 | XL | ||||
| Description | ||||||||
| It was created to protect humans by Dievdirbys Master, but it has been the harmful monsters to change the characteristtics. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 15 | 15 | 15 | 27 | 15 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 2,599 | 15 | 23 | 23 | 71 | 89 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 58 ~ 136 | 58 ~ 136 | 26 | 26 | 35 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)