Monster Database • Stone Whale
Stone Whale
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Stone Whale boss_stone_whale_Q1 | 126 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 7,881 | 221 | 204 | XL | ||||
Description | ||||||||
As a monster of mineral-type mutation, it is unclear why it bears resemblance to a whale. | ||||||||
Drops | ||||||||
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
50 | 60 | 28 | 33 | 22 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
7,881 | 60 | 65 | 45 | 436 | 348 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
348 ~ 647 | 307 ~ 570 | 63 | 63 | 54 | 0 |
Advertisement
Comments (0)