Monster Database • Denoptic
Denoptic
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Denoptic boss_Denoptic_Q1 | 89 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 5,106 | 287 | 161 | XL | ||||
| Description | ||||||||
| It is a monster from the demon realm that the Demon King Vaiga uses. Vaiga likes monsters that reports news from various worlds. | ||||||||
| Drops | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 35 | 43 | 19 | 23 | 15 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 5,106 | 43 | 45 | 32 | 260 | 208 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 180 ~ 420 | 155 ~ 361 | 44 | 44 | 35 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)