Monster Database • Ginklas
Ginklas
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Ginklas boss_ginklas_Q2 | 113 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 6,864 | 291 | 208 | XL | |||
Description | ||||||||
Current Ginklas is caught by madness, so there is no chance to show his original rationality. | ||||||||
Drops | ||||||||
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
45 | 55 | 25 | 30 | 20 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,864 | 55 | 59 | 41 | 374 | 299 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
342 ~ 513 | 302 ~ 453 | 56 | 56 | 50 | 0 |
Advertisement
Comments (0)