Monster Database • Nepenthes
Nepenthes
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Nepenthes boss_Nepenthes | 38 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 1,214 | 301 | 345 | M | ||||
Description | ||||||||
Prior to Medzio Diena, this monster spent most of its time sleeping, so it wasn't that dangerous. | ||||||||
Drops | ||||||||
Cinquedea (10%), Flamberge (10%), Cane (10%), Staff (10%), Composite Bow (10%), Dokyu (10%), Morning Star (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
10 | 10 | 10 | 20 | 10 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,214 | 10 | 14 | 14 | 52 | 66 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
57 ~ 86 | 57 ~ 86 | 19 | 19 | 25 | 0 |
Advertisement
Comments (0)