Monster Database • Raflower
Raflower
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Raflower Whip_vine_Ra | 16 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
0 ~ 0 | 393 | 153 | 118 | S | ||||
Description | ||||||||
When botanists first discovered the Raflower, they planned on naming it Tripede, a name that has since been given to another monster. | ||||||||
Drops | ||||||||
Varnalesa (2.5%), Light Crossbow (0.6%), Blue Orb: Raflower (0.02%), Red Orb: Raflower (0.02%), Raflower Gem (0.02%), Raflower Root (1.6%) | ||||||||
Locations | ||||||||
Crystal Mine 1F (30, 180s), Crystal Mine 1F (30, 180s), Crystal Mine 1F (30, 180s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
5 | 5 | 5 | 10 | 5 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
393 | 5 | 6 | 6 | 28 | 36 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
34 ~ 41 | 34 ~ 41 | 8 | 8 | 10 | 0 |
Advertisement
Comments (2)