Monster Database • Flask
Flask
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Flask flask | 123 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 56 | 4,044 | 66 | 272 | S | |||
| Description | ||||||||
| A monster variant that comes from a wizard's belongings. It is resistive to its original use. | ||||||||
| Drops | ||||||||
| Glass Piece (15%), Cinnabar (25%), Glasses (0.15%), Blue Orb: Flask (0.02%), Red Orb: Flask (0.02%) | ||||||||
| Locations | ||||||||
| Mage Tower 4F (15, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 49 | 59 | 27 | 33 | 22 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 4,044 | 59 | 64 | 44 | 338 | 270 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 355 ~ 433 | 306 ~ 374 | 61 | 61 | 54 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (2)