Monster Database • Judder Yonazolem
Judder Yonazolem
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Judder Yonazolem M_boss_yonazolem | 1 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 24 | 45 | 12 | 21 | XL | ||||
| Description | ||||||||
| The difference between a Zolem and a Golem is the movement with a spirit and not by magic. | ||||||||
| Drops | ||||||||
| Yonazolem Card (0.13%), SP Potion (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), Stamina Pill (0.13%), Stamina Pill (0.13%) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 45 | 3 | 1 | 0 | 29 | 23 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 24 ~ 44 | 21 ~ 39 | 0 | 0 | 2 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)