Monster Database • Rough Gray Golem
Rough Gray Golem
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Rough Gray Golem M_boss_Golem_gray | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 24 | 45 | 29 | 21 | XL | ||||
Description | ||||||||
Almost Golem in the world originally crafted for good purposes, but now, They have been working caused by the evil spirit. | ||||||||
Drops | ||||||||
HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), Gray Golem Card (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
3 | 3 | 1 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 3 | 1 | 0 | 29 | 23 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
20 ~ 48 | 18 ~ 42 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)