Monster Database • Mothstem
Mothstem
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Mothstem boss_Mothstem | 55 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
40 ~ 56 | 2,660 | 315 | 220 | XL | ||||
Description | ||||||||
It is fortunate that there aren't many cases that the host became a monster, but it's a difficult phenomenon to understand. | ||||||||
Drops | ||||||||
Shamshir (10%), Claymore (10%), Pewter Rod (10%), Ubuko Staff (10%), Rokas Bow (10%), Oak Crossbow (10%), Goedendag (10%), Espontoon (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
15 | 12 | 12 | 20 | 28 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,660 | 12 | 24 | 30 | 83 | 93 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
84 ~ 126 | 79 ~ 119 | 27 | 27 | 66 | 0 |
Advertisement
Comments (0)