Monster Database • Kepari
Kepari
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Kepari Kepari | 123 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
20 ~ 56 | 3,365 | 110 | 272 | S | ||||
Description | ||||||||
It has no relation with the Kepa. They are demonic beasts even if they do have a rather high intelligence. | ||||||||
Drops | ||||||||
Kepari Shell (10%), Fedimian Turret Recipe (1.35%), Blue Orb: Kepari (0.02%), Red Orb: Kepari (0.02%) | ||||||||
Locations | ||||||||
Starving Demon's Way (15, 0s), Starving Demon's Way (15, 0s), Starving Demon's Way (7, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
59 | 22 | 59 | 22 | 27 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,365 | 22 | 69 | 47 | 304 | 304 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
251 ~ 587 | 251 ~ 587 | 61 | 61 | 64 | 0 |
Advertisement
Comments (1)