Monster Database • Lizardman
Lizardman
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Lizardman Lizardman | 99 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 51 ~ 72 | 3,267 | 242 | 71 | M | |||
| Description | ||||||||
| It is a beast type monster as can be seen in it's appearance and name. Of course, it originates in the demonic world, not ours. | ||||||||
| Drops | ||||||||
| Lizardman Fang (20%), Lizardman Claw (1%), Bloodstone (0.48%), Brigandine Pants (1.08%), Brigandine Armor (1.08%), Green Gem (3.33%), Blue Orb: Lizardman (0.02%), Red Orb: Lizardman (0.02%), Lizardman Gem (0.02%) | ||||||||
| Locations | ||||||||
| Goddess' Ancient Garden (10, 0s), Goddess' Ancient Garden (10, 0s), Goddess' Ancient Garden (10, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 48 | 17 | 48 | 17 | 22 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 3,267 | 17 | 57 | 38 | 224 | 224 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 220 ~ 410 | 220 ~ 410 | 49 | 49 | 54 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (6)