Monster Database • Groll
Groll
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Groll groll | 61 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
35 ~ 60 | 2,141 | 224 | 321 | M | ||||
Description | ||||||||
Amphibians that have branched out and evolved to be able to hunt in arid areas, travelers should be wary of them. | ||||||||
Drops | ||||||||
Groll Horn (10%), Groll Tooth (0.75%), Blue Orb: Groll (0.02%), Red Orb: Groll (0.02%), Groll Gem (0.02%) | ||||||||
Locations | ||||||||
Sirdgela Forest (12, 0s), Sirdgela Forest (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
23 | 28 | 11 | 11 | 25 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,141 | 28 | 29 | 30 | 102 | 91 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
93 ~ 173 | 73 ~ 135 | 30 | 30 | 60 | 0 |
Advertisement
Comments (1)