Monster Database • Green Ellom
Green Ellom
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Green Ellom ellom_green | 77 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
40 ~ 40 | 2,088 | 317 | 188 | S | ||||
Description | ||||||||
It is said that they receive their powers from human souls because they gather toward the injured. | ||||||||
Drops | ||||||||
Green Ellom Bell (8%), Ellom Crystal (0.1%) | ||||||||
Locations | ||||||||
Arrow Path (10, 15s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
20 | 20 | 20 | 38 | 20 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,088 | 20 | 32 | 32 | 133 | 167 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
124 ~ 232 | 124 ~ 232 | 38 | 38 | 50 | 0 |
Advertisement
Comments (0)