Monster Database • Fatal Biteregina
Fatal Biteregina
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Fatal Biteregina F_boss_BiteRegina | 120 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 7,236 | 221 | 170 | XL | |||
Description | ||||||||
Insect-type monsters mutated during Medzio Diena are known to have queens or other monarch entities. | ||||||||
Drops | ||||||||
Soul Chaser Armor Recipe (6.5%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
43 | 53 | 22 | 22 | 48 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
7,236 | 53 | 57 | 63 | 386 | 345 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
362 ~ 543 | 320 ~ 481 | 60 | 60 | 116 | 0 |
Advertisement
Comments (0)