Monster Database • Scarecrow
Scarecrow
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Scarecrow Scarecrow | 1 | ![]() | ? | ![]() | ? | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 24 | 21 | 15 | S | |||
Locations | ||||||||
Thaumas Trail (1, 60s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
24 | 2 | 1 | 1 | 21 | 21 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
19 ~ 29 | 19 ~ 29 | 0 | 0 | 4 | 0 |
Advertisement
Comments (0)