Monster Database • Denoptic
Denoptic
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Denoptic boss_Denoptic | 64 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 3,470 | 414 | 234 | XL | ||||
Description | ||||||||
It is a monster from the demon realm that the Demon King Vaiga uses. Vaiga likes monsters that reports news from various worlds. | ||||||||
Drops | ||||||||
Scimitar (10%), Colossus (10%), Owl Rod (10%), Stag Staff (10%), Gorithos (10%), Seal Crossbow (10%), Warpick (10%), Winged Espontoon (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
26 | 32 | 14 | 17 | 11 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,470 | 32 | 32 | 21 | 141 | 112 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
102 ~ 239 | 85 ~ 198 | 32 | 32 | 27 | 0 |
Advertisement
Comments (0)