Monster Database • Night Maiden
Night Maiden
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Night Maiden NightMaiden | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 30 | 21 | 15 | M | ||||
Description | ||||||||
They are servants and body guards to the Demon Lords. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
3 | 1 | 3 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
30 | 1 | 1 | 0 | 18 | 18 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
21 ~ 31 | 21 ~ 31 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)