Monster Database • Hound
Hound
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hound Hound | 153 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 6,747 | 257 | 198 | M | ||||
| Description | ||||||||
| Is that another tail hanging on its back? | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 60 | 73 | 34 | 41 | 28 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 6,747 | 73 | 80 | 55 | 449 | 359 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 418 ~ 627 | 364 ~ 546 | 76 | 76 | 66 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)