Monster Database • Treegool
Treegool
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Treegool TreeGool | 122 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 4,428 | 243 | 221 | M | |||
Description | ||||||||
Upon transforming into a monster with a hardened wood body and no leaves, Treegool supplants its former photosynthetic diet with hunting. | ||||||||
Drops | ||||||||
Treegool Stem (20%), Siege Bow Recipe (1.35%), Blue Orb: Treegool (0.02%), Red Orb: Treegool (0.02%) | ||||||||
Locations | ||||||||
Dvasia Peak (13, 20s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
33 | 33 | 33 | 59 | 33 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
4,428 | 33 | 53 | 53 | 267 | 334 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
318 ~ 389 | 318 ~ 389 | 61 | 61 | 81 | 0 |
Advertisement
Comments (1)